Pricing
A small price to pay for all the software you need.
Pay as you go
Generate, replicate, and operate software on this operating system with simple, pay-as-you-go pricing. No setup fees, monthly fees, or hidden fees.
Start for free
$5
free monthly usage
25%
fee on hosted models
Standard
Generate, replicate, and operate software on this operating system with simple, pay-as-you-go pricing. No setup fees, monthly fees, or hidden fees.
Start for free
$50
per month
0%
fee on hosted models
Fees
Simple, pay-as-you-go pricing. No setup fees, monthly fees, or hidden fees.
With fees
Environment | Input per 1M tokens | Output per 1M tokens |
---|---|---|
layerbrain/brain-0 | $2.00 | $10.00 |
Speech Recognition | Provider | Price per hour transcribed |
---|---|---|
openai/whisper-v3-large | Groq | $0.14 |
openai/whisper-large-v3-turbo | Groq | $0.050 |
Chat | Provider | Input per 1M tokens | Output per 1M tokens |
---|---|---|---|
openai/gpt-oss-20b-128k | Groq | $0.13 | $0.63 |
openai/gpt-oss-120b-128k | Groq | $0.19 | $0.94 |
moonshotai/kimi-k2-0905-1t-256k | Groq | $1.25 | $3.75 |
Image Generation | Provider | Price per image |
---|---|---|
recraft-ai/recraft-v3 | Replicate | $0.10 |
recraft-ai/recraft-v3-svg | Replicate | $0.10 |
black-forest-labs/flux-schnell | Replicate | $0.004 |
google-imagen-4-fast | Replicate | $0.025 |
Image Editing | Provider | Price per image |
---|---|---|
black-forest-labs/flux-context-max | Replicate | $0.063 |
Image to 3D | Provider | Price per generation |
---|---|---|
firtoz/trellis | Replicate | $0.11 |
Embeddings | Provider | Price per 1M tokens |
---|---|---|
sentence-transformers/all-MiniLM-L6-v2 | Replicate | $0.010 |
Text to Speech | Provider | Price per 1K characters |
---|---|---|
minimax/speech-02-hd | Replicate | $0.31 |
Video | Provider | Price per second |
---|---|---|
bytedance/seedance-1-lite | Replicate | $0.022 |
Text to Music | Provider | Price per audio file |
---|---|---|
minimax/music-01 | Replicate | $0.044 |
Compute | Pay as you go | Standard |
---|---|---|
CPU per vCPU | $0.000014/s | $0.000007/s |
Memory per GiB/s | $0.000005/s | $0.000002/s |
Storage | 10GB | 10GB |
Frequently Asked Questions